2:30-4 pm. Open House Oct 26 2025 Sun. NO strata fee! a Curated collection of bespoke Duplex homes on Vancouver´s tree-lined Marpole Neighbourhood. Impeccable space design enables spacious interiors for living. Smart Home system equipped entire community, together with spa-like bathrooms, air Conditioner and floor heating and more. Show by appointment. (id:17816)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3054707 |
| Property Type | Single Family |
| Neigbourhood | Marpole |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location, Treed |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 5 |
| Bedrooms Total | 6 |
| Amenities | Guest Suite, Laundry - In Suite |
| Appliances | All |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 2025 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Radiant Heat |
| Size Interior | 2,095 Ft2 |
| Type | Duplex |
| Garage | 1 |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Size Frontage | 43 Ft |
| Size Irregular | 5292.03 |
| Size Total | 5292.03 Sqft |
| Size Total Text | 5292.03 Sqft |
https://www.realtor.ca/real-estate/28943890/838-w-64th-avenue-vancouver