Maintenance,
$449.49 MonthlyOpen House Jan 12 2-4pm (id:17816)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2952140 |
Property Type | Single Family |
Amenities Near By | Playground, Recreation, Shopping |
Community Features | Pets Allowed |
Features | Central Location, Elevator |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
Appliances | Washer & Dryer, Refrigerator, Stove |
Constructed Date | 2007 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 631 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground, Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/27763215/807-4182-dawson-street-burnaby