Quite location and good neighbor! Detached house including 3 ST numbers! Main floor offers a open kitchen with big French open door to rear deck. Upstairs top floor offers 3 In-suited bedrooms, big size master bedrooms. Basement has recreation room with a full bathroom, laundry, a legal 2-bedroom suite with laundry. Laneway house features living room and kitchen, laundry on main floor, bedroom upstairs w/storage room & big closet. All high-end appliances, High efficiency & energy saving furnace & hot water tank. Single car garage & 1 open space parking. Convenient location close to everything, restaurants, shops, YVR airport, Marple-Oakridge Community Centre, Shannon Park. School catchment: David Lloyd George Elementary, Churchill Secondary. LANEWAY house rented. OPEN HOUSE on Saturdays (id:17816)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2920674 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Parking Space Total | 2 |
Bathroom Total | 7 |
Bedrooms Total | 6 |
Appliances | All, Oven - Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric, Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 3,251 Ft2 |
Type | House |
Garage | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 32 Ft ,10 In |
Size Irregular | 3846 |
Size Total | 3846 Sqft |
Size Total Text | 3846 Sqft |
https://www.realtor.ca/real-estate/27360532/8068-haig-street-vancouver