Maintenance,
$1,377.75 MonthlyBayshore Gardens waterfront building with stunning view of the Marina, Stanley Park and Northshore mountains. Steps to park, waterfront walkway, entertainment, shopping and culinary pleasures. Rarely available unit 04 with open floor plan and views from every room. Well maintained and updated with premium hardwood flooring. Heat pump replaced in 2022. Two parking stalls and a storage locker included. Building has central HVAC, gym and 24 hours concierge. (id:17816)
MLS® Number | R2945093 |
Property Type | Single Family |
Neigbourhood | Coal Harbour |
Amenities Near By | Marina, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Laundry - In Suite |
Appliances | All |
Constructed Date | 2002 |
Cooling Type | Air Conditioned |
Fixture | Drapes/window Coverings |
Heating Type | Heat Pump |
Size Interior | 1,209 Ft2 |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Recreation, Shopping |
https://www.realtor.ca/real-estate/27662152/804-1680-bayshore-drive-vancouver