Prime South Burnaby opportunity! Situated on a 8400sqft lot with a panoramic view of South Vancouver/Richmond, over 3,000 sqft of living space with 2 mortgage helpers and an outdoor pool! Perfect for investors, builders, or those looking to hold and generate income. Priced primarily for land value, this is an excellent chance to secure a large lot in a highly desirable area with strong future potential. OPEN HOUSE Apr11/12 2-4PM (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3107477 |
| Property Type | Single Family |
| Neigbourhood | Fairways at Nelson |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 3 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Appliances | All |
| Architectural Style | 2 Level |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 3,185 Sqft |
| Type | House |
| Garage | |
| Carport |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Size Irregular | 8451 |
| Size Total | 8451 Sqft |
| Size Total Text | 8451 Sqft |
https://www.realtor.ca/real-estate/29567202/8035-nelson-avenue-burnaby