Maintenance,
$236.15 Monthly. (id:17816)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3098278 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Central Location, Elevator |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Constructed Date | 1999 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 922 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/29453240/803-5848-olive-avenue-burnaby