3 level home, 5 bedrooms, 4 baths, hot water heat, circular staircase, detached garage. Open house February 16 from 1 to 3 (id:17816)
1:00 pm
Ends at:3:00 pm
MLS® Number | R2954125 |
Property Type | Single Family |
Neigbourhood | Punjabi Market |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Partial (unknown) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 2,549 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Size Frontage | 33 Ft |
Size Irregular | 4290 |
Size Total | 4290 Sqft |
Size Total Text | 4290 Sqft |
https://www.realtor.ca/real-estate/27781102/785-e-50th-avenue-vancouver