Welcome to 7470 Almond Place in Burnaby East's desirable Crest neighbourhood, perched high on a quiet cul-de-sac with stunning North Shore mountain views. This extensively updated, meticulously maintained home showcases true pride of ownership. 6 beds and 4.5 baths (5 up, 1 down), it's ideal for large or multi-generational families. The main floor office can easily convert to a bedroom for guests or parents avoiding stairs. Enjoy a 3-car garage and a spacious yard perfect for kids or pets to play. The basement features a huge recreation room, dedicated media room, and separate entrance with future suite potential. Catchment: Armstrong Elementary & Cariboo Hill Secondary. Approx. 20 mins drive to Simon Fraser University or British Columbia Institute of Technology. (id:17816)
1:30 pm
Ends at:3:00 pm
| MLS® Number | R3092613 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Cul-de-sac |
| Parking Space Total | 5 |
| View Type | View |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | All, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Crawl Space (finished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 4,496 Ft2 |
| Type | House |
| Garage | 3 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Irregular | 8538 |
| Size Total | 8538 Sqft |
| Size Total Text | 8538 Sqft |
https://www.realtor.ca/real-estate/29390691/7470-almond-place-burnaby