Maintenance,
$349.53 Monthly. (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3110445 |
| Property Type | Single Family |
| Amenities Near By | Playground, Golf Course, Shopping |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Central Location, Elevator |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Guest Suite |
| Appliances | All, Dishwasher |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 636 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Golf Course, Shopping |
| Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/29597460/703-595-austin-avenue-coquitlam