Maintenance,
$632.42 Monthly. (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | R2969333 |
Property Type | Single Family |
Neigbourhood | Metrotown |
Amenities Near By | Playground, Golf Course, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location, Private Setting, Elevator, Wheelchair Access |
Parking Space Total | 2 |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
Appliances | All, Oven - Built-in |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Type | Heat Pump |
Size Interior | 1,038 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground, Golf Course, Recreation, Shopping |
https://www.realtor.ca/real-estate/27940478/604-6463-silver-avenue-burnaby