Unique, funky, cool, full of character 60's split level on a 84 x 132 flat lot straight across from Mundy Park! Perfect for family living, building your dream home, investors or builders looking to do a new 4 unit project. Formal entertaining space, 3 bedrooms, 2 1/2 baths, family room, 2 big flex rooms, vaulted ceilings, skylights, decks, private yard & double garage. Fantastic location just steps the trails, sports fields, swimming pool & disc golf at Mundy Park. Close to Como Lake Village Shopping, Poirier Rec Center, Library, all levels of schools, a short bus ride down to Lougheed Mall & the Skytrain plus easy access to Highway #1. OPEN HOUSE SAT/SUN JUNE 13/14 2:00-4:00. (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3134207 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting, Treed |
| Parking Space Total | 6 |
| Storage Type | Storage Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | Old Timer |
| Appliances | Oven - Built-in, Refrigerator, Central Vacuum |
| Architectural Style | 3 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,700 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 83 Ft ,10 In |
| Size Irregular | 11088 |
| Size Total | 11088 Sqft |
| Size Total Text | 11088 Sqft |
https://www.realtor.ca/real-estate/29879277/588-hillcrest-street-coquitlam