Absolute one of the best quality, layout, material & workmanship. Like new multi-million dollar home at the price of a lot. All bells and whistles. See to appreciate. HD photo, video & floor plan attached. First Open House Sunday 2-4 Oct 12 (id:17816)
2:00 pm
Ends at:4:00 pm
MLS® Number | R3056679 |
Property Type | Single Family |
Neigbourhood | Westwind |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Radiant Heat |
Size Interior | 2,672 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Size Irregular | 4900 |
Size Total | 4900 Sqft |
Size Total Text | 4900 Sqft |
https://www.realtor.ca/real-estate/28966910/5811-moncton-street-richmond