Move-in ready south-facing home in the family-friendly South Slope of Burnaby. This well-maintained property offers immediate comfort with long-term upside, featuring updated windows, a renovated basement, and a recently replaced roof. Situated on a 33 x 124 R1 zoned lot with lane access, offering future multiplex redevelopment potential. Functional layout with 2 bedrooms up, and a separate entry 3 bed, 1 bath suite below - ideal for extended family or a mortgage helper. Steps to Clinton Elementary, walking distance to Burnaby South Secondary and Royal Oak SkyTrain, with a bus stop to Metrotown/Edmonds right outside and just a 5-minute drive to Metrotown. The first set of photos are digitally staged. OH Mar 28 12-2PM, Mar 29 2-4PM (id:17816)
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3101745 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Washer, Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Separate Entrance |
| Basement Type | Unknown (unknown) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 1,970 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Size Frontage | 33 Ft |
| Size Irregular | 4092 |
| Size Total | 4092 Sqft |
| Size Total Text | 4092 Sqft |
https://www.realtor.ca/real-estate/29497309/5679-clinton-street-burnaby