Discover your dream home! This exceptional property features almost 5000sf of living. An open-concept design with spacious living areas perfect for entertaining. A gourmet kitchen boasting quartz countertops, marble backsplash, and gas range. Family room has glass doors that open to the huge sundeck plus a 300sf private rooftop deck. The laneway house and legal basement suite are great mortgage helpers and there is still space for an in-law suite, or extra space for large families. Lots of outdoor space with this oversized lot and 114ft of street frontage make this home truly unique. Located near Queen Elizabeth Park, Hillcrest Pool and trendy cafes along Main St, this residence combines luxury, income potential, and an unbeatable location. Garage and parking pad both EV-ready. OH Sat 2-4 (id:17816)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2945868 |
Property Type | Single Family |
Neigbourhood | South Hill |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Wet Bar |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 8 |
Bedrooms Total | 9 |
Appliances | All, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Combination, Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 4,967 Ft2 |
Type | House |
Garage | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Underground Sprinkler |
Size Frontage | 114 Ft ,2 In |
Size Irregular | 5806 |
Size Total | 5806 Sqft |
Size Total Text | 5806 Sqft |
https://www.realtor.ca/real-estate/27670108/4868-sophia-street-vancouver