**OPEN HOUSE: Sun, April 12, 2-4 PM** (id:17816)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3107891 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Size Interior | 2,542 Sqft |
| Type | House |
| Carport | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Shopping |
| Size Frontage | 33 Ft |
| Size Irregular | 4026 |
| Size Total | 4026 Sqft |
| Size Total Text | 4026 Sqft |
https://www.realtor.ca/real-estate/29569232/4710-union-street-burnaby