Best location! Steps from 29th skytrain station, Windermere Secondary and Norquay Elementary, this 7bdrm,6bth like new, home comes with a large backyard and spice kitchen! Above floor has 4bdrm 3bth, laundry, and sweeping mountain, city and sunset views. Spacious living room on main floor, 1 full bath with open concept kitchen and dining room spills into the large patio that leads to fenced backyard ready for gardening, playing etc. It has a separate 3bdrm, 2bth mortgage helper. Priced to sell! Its a must see. "Seller is motivated - bring your best offer!" OPEN HOUSE SUNDAY Nov 2 from 2 to 4PM (id:17816)
2:00 pm
Ends at:4:00 pm
OPEN HOUSE SUNDAY Nov 2 from 2 to 4PM
| MLS® Number | R3056462 | 
| Property Type | Single Family | 
| Neigbourhood | Norquay Village | 
| Amenities Near By | Recreation, Shopping | 
| Features | Central Location | 
| Parking Space Total | 2 | 
| View Type | View | 
| Bathroom Total | 6 | 
| Bedrooms Total | 7 | 
| Amenities | Laundry - In Suite | 
| Appliances | All, Oven - Built-in, Central Vacuum | 
| Basement Development | Finished | 
| Basement Features | Separate Entrance | 
| Basement Type | Full (finished) | 
| Constructed Date | 2018 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Air Conditioned | 
| Fire Protection | Smoke Detectors, Sprinkler System-fire | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Fixture | Drapes/window Coverings | 
| Heating Fuel | Electric | 
| Heating Type | Radiant Heat | 
| Size Interior | 2,677 Ft2 | 
| Type | House | 
| Garage | |
| Carport | 
| Acreage | No | 
| Land Amenities | Recreation, Shopping | 
| Landscape Features | Garden Area | 
| Size Frontage | 33 Ft | 
| Size Irregular | 4389 | 
| Size Total | 4389 Sqft | 
| Size Total Text | 4389 Sqft | 
https://www.realtor.ca/real-estate/28964013/4666-earles-street-vancouver