WELCOME TO 459 CARIBOO - located in one of Coquitlam East´s most desirable family-friendly pockets. This beautifully updated 4-bedroom, 4-bathroom home offers 3,011 SF of comfortable living on a 6,105 SF lot with stunning Fraser River views.SPECTACULAR RENO'S INSIDE & OUT , this home blends warmth and modern updates throughout. The fully renovated kitchen is the heart of the home perfect for family gatherings and everyday living while bright, open spaces flow to a view-facing deck ideal for relaxing or entertaining. With less stairs and a bright walk-out basement featuring high ceilings and direct backyard access, this move-in-ready home offers flexibility, comfort, and space to grow in a wonderful community setting. Seldom to find a turn-key property with nearly 1100 SF of nanny quarters! (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3089252 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 6 |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 2,920 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Size Irregular | 6240 |
| Size Total | 6240 Sqft |
| Size Total Text | 6240 Sqft |
https://www.realtor.ca/real-estate/29352477/459-cariboo-crescent-coquitlam