Buyer and Investor Alert. Selling under assessment value $2.642M!!! Bright and practical 8 bedroom corner lot home facing North, South and East with an excellent layout. Live in a 4 bedroom house with a potential income of $6000/mo if you rent out the 2 basement suites and the Laneway House. Features include stainless steel appliances, granite counter tops, in floor heating, HVAC system and video security. Excellent transit to Nanaimo Skytrain Station and buses. Schools include Lord Selkirk Elementary and Gladstone Secondary. Shopping and all amenities within minutes. Walkers paradise to Trout Lake. Balance of 10 year warranty. Virtual tour at https://my.matterport.com/show/?m=Mnj2kpnBivx and https://my.matterport.com/show/?m=Lh3dFjgYhY4 Open house Sat/Sun from 2-4 pm. (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | R3004092 |
Property Type | Single Family |
Neigbourhood | Kensington-Cedar Cottage |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Bathroom Total | 7 |
Bedrooms Total | 8 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 3,007 Ft2 |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 27 Ft ,2 In |
Size Irregular | 3465.28 |
Size Total | 3465.28 Sqft |
Size Total Text | 3465.28 Sqft |
https://www.realtor.ca/real-estate/28333064/4375-sidney-street-vancouver