Your Search is Over!!! Come check out New West's best and most affordable 4 bedroom, 2 bathroom home with over 2100 square ft of livable space on a quiet, Mtn view, fenced 46 x 113 Lot, Just steps from transit, skytrain, shops, restaurants, parks & schools. Double garage. This home has been updated: inside & out: New Roof, updated heating, plumbing, wiring, insulation, exterior stucco, windows and flooring. Spacious rooms thru out for your growing family or rental needs. Huge Country Style kitchen and dining area for all your large family gatherings with access to your private fenced back yard. 2 bedrooms on main. 2 bedrooms in bsmt. Large recroom and hobby room for your bsmt parties. Large full height gym or shop area in bsmt. Tuscany like Patio with grape vines. Lovely Home! OPEN HOUSE SATURDAY 2 - 4, JAN 10th (id:17816)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3077078 |
| Property Type | Single Family |
| Neigbourhood | Sapperton |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 4 |
| Storage Type | Storage Shed |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,172 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Underground Sprinkler |
| Size Frontage | 46 Ft |
| Size Irregular | 5198 |
| Size Total | 5198 Sqft |
| Size Total Text | 5198 Sqft |
https://www.realtor.ca/real-estate/29226419/430-garrett-street-new-westminster