Below assessment, registered 2-bed suite, & views! Over 3,750 sq.ft. with views on all three levels, 6 bed, 4 bath home perfect for families. Renovated in 2016 including kitchens, all new windows + blinds, HE gas fireplaces, & AC! Reverse floor plan is wonderful for entertaining with open living space & sundeck on the top level showcasing City & Harbour views. 3 beds on middle level include oversized primary bedroom with WIC, 6 pc ensuite, and outdoor view deck. Downstairs is a rec room with wet bar and optional 2 bed + den, 1 bath, 1,300+ sq.ft. registered suite w/kitchen and separate entrance. Peaceful cul-de-sac next to greenbelt & park with forested hiking + biking trails at your doorstep. Incredible proximity to Edgemont, Lonsdale, and the Baden Powell trail. Open House Sat 16th 2-4pm. (id:17816)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2926506 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Cul-de-sac, Private Setting |
Parking Space Total | 6 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Amenities | Laundry - In Suite |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump, Radiant Heat |
Size Interior | 3,770 Ft2 |
Type | House |
Garage | 2 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 43 Ft |
Size Irregular | 4902 |
Size Total | 4902 Sqft |
Size Total Text | 4902 Sqft |
https://www.realtor.ca/real-estate/27432240/4275-st-pauls-avenue-north-vancouver