Maintenance,
$584.23 Monthly. (id:17816)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3142880 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Central Location, Elevator |
| Parking Space Total | 1 |
| Structure | Clubhouse, Greenhouse |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Laundry - In Suite |
| Appliances | All |
| Constructed Date | 2019 |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 921 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/29994447/4107-4510-halifax-way-burnaby