VIEW HOME! Build, renovate, or hold! LOT: 7,646 sq. ft. Don't miss this rare opportunity on an expansive lot in the coveted Cascade-Heights & Burnaby Hospital area. This home features an open concept updated kitchen with commercial size SS appliances flowing into the dining area, perfect for entertaining. Take in incredible mountain & city views from your sprawling balcony. The main floor has two bedrooms for single-level living & a living room with a wood fireplace. Downstairs there are two more bedrooms, laundry area, a recreation room, & ample storage. The generous backyard is perfect for someone with a green thumb or to host a great BBQ. R-1 Zoning, potential for multiplex under SSMUH (buyer to verify). Images have had digital object removal. OPEN HOUSE: SUN, December 7, 2:30 - 4:00PM (id:17816)
2:30 pm
Ends at:4:00 pm
| MLS® Number | R3061965 |
| Property Type | Single Family |
| Neigbourhood | Cascade Heights |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1952 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,976 Ft2 |
| Type | House |
| Carport |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 81 Ft |
| Size Irregular | 7646 |
| Size Total | 7646 Sqft |
| Size Total Text | 7646 Sqft |
https://www.realtor.ca/real-estate/29035055/4037-nithsdale-street-burnaby