WOW - BEST VALUE in WESTWOOD PLATEAU! Original-owner & METICULOUSLY maintained, this 4,507 SF CUSTOM HOME on a 7,039 SF lot is nestled on a quiet cul-de-sac. Featuring 5 spacious bedrooms, 4 baths, rec room, theatre room, enormous den, chef's kitchen & tons of storage! Living room boasts an 18' ceiling with expansive windows, flooding the home with natural light. Massive fully covered front & rear sun decks PERFECT for entertaining, BBQs & relaxation. High-efficiency furnace ensures energy savings year-round with newer hot water tank, 50-year tile roof. BONUS: TRIPLE GARAGE & AIR CON READY! STEPS to retail, dining, golf course & top schools. MOVE-IN READY or bring your renovation ideas to transform this beautiful home into your dream haven! OPEN HOUSE OCT 25 & 26 SAT & SUN 2-4PM (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3044773 |
| Property Type | Single Family |
| Neigbourhood | Westwood Plateau |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location, Cul-de-sac |
| Parking Space Total | 9 |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | All, Intercom |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 4,507 Ft2 |
| Type | House |
| Garage | 3 |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Size Frontage | 57 Ft ,3 In |
| Size Irregular | 7039 |
| Size Total | 7039 Sqft |
| Size Total Text | 7039 Sqft |
https://www.realtor.ca/real-estate/28831057/2525-sapphire-place-coquitlam