Maintenance,
$467.86 Monthly2 bdrms, 2 full bathrms in a convenient location with south view. Bdrms are in opposite side of the unit for privacy. Plumbing done in 2002, roof and lobby done in 2012. Bldg has a lot of facilities like gym, indoor pool, sauna, pool, racquet and tennis court, Very conveniently located within a short walk to Skytrain. Lougheed Mall, Wal-Mart. One parking and one locker. All meas. are approx. Buyer to verify. (id:17816)
| MLS® Number | R3103740 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Elevator |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite, Recreation Centre |
| Appliances | All |
| Constructed Date | 1986 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 922 Sqft |
| Type | Apartment |
| Acreage | No |
https://www.realtor.ca/real-estate/29516909/2303-3970-carrigan-court-burnaby