Maintenance,
$1,168.87 Monthly. (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | R3059965 |
Property Type | Single Family |
Amenities Near By | Marina, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location, Elevator |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Laundry - In Suite |
Appliances | All, Oven - Built-in |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Heat Pump, Radiant Heat |
Size Interior | 1,464 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Marina, Recreation, Shopping |
https://www.realtor.ca/real-estate/29010622/2103-620-cardero-street-west-vancouver