Attention Builders and Investors!!! Redevelopment Potential!!! Rare Opportunity to find a R1-1 Zoned Multiple Dwelling in a desirable neighborhood. Laneway Access. Amazing Potential to Build, Hold, Invest or to live in and rent out the other units. Potential income on all 4 units rented is $8500/month. Buyer(s) to confirm with city for development potential. $60k in renovations for 2022. No Oil tank. Walking distance to restaurants, transit, shopping, schools, recreation and parks. Minutes to Metrotown, T&T, Skytrain and highways. Open House February 22/23 2-4pm. (id:17816)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2968419 |
Property Type | Single Family |
Neigbourhood | South Hill |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Bathroom Total | 5 |
Bedrooms Total | 7 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Type | Heat Pump |
Size Interior | 1,932 Ft2 |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 33 Ft ,6 In |
Size Irregular | 3368 |
Size Total | 3368 Sqft |
Size Total Text | 3368 Sqft |
https://www.realtor.ca/real-estate/27930913/1722-e-41st-avenue-vancouver