OPEN HOUSE: SUN, NOV. 17, 02:00-04:00 PM. INVESTOR ALERT: Priced BELOW LOT VALUE. B.C. Assessment: $1,700,000. Here is your chance to build a new home, or renovatingt for living in or rental income. 7,260 SOFT FLAT LAND in desirable Harbour Place neighbourhood. Very practical layout including high celing, newer windows, 3 bdmms, 2 full baths, living, dining & a functional kitchen with S/S appliances. Lower fioor features a huge recreation room, full bath & laundry with separate entrance which might be converted into a suite. House is priced at lot value but completely liveable! (id:17816)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2944022 |
Property Type | Single Family |
Neigbourhood | Harbour Chines |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 5 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 3 Level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,334 Ft2 |
Type | House |
R V |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 66 Ft |
Size Irregular | 7260 |
Size Total | 7260 Sqft |
Size Total Text | 7260 Sqft |
https://www.realtor.ca/real-estate/27647391/1607-balmoral-avenue-coquitlam