Maintenance,
$418.73 Monthly. (id:17816)
MLS® Number | R2945143 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location |
Parking Space Total | 3 |
Pool Type | Outdoor Pool |
Structure | Clubhouse |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre |
Appliances | All |
Constructed Date | 2007 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,319 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/27662656/12-9088-halston-court-burnaby