Welcome to your dream home in Rivers Edge! The curb appeal of this Foxridge home will instantly captivate you. Nestled on a corner lot across from the park & a short stroll to Osprey Village/Shoreline Trail, this home is perfect for families. Enjoy a well laid out main level with hardwood floors throughout. Step outside into your private backyard oasis with covered patio, water fountain, flowering shrubs & trees, in ground sprinklers & space to unwind or entertain. Upstairs, enjoy 2 balconies (1 for coffee & 1 for wine), a home office (with a view!), laundry room & 3 large bedrooms; including a lavish primary suite complete with soaker tub, dual sinks & huge walk-in closet. Detached double car garage with EV charging & lane access. Join us for the Open House Thurs 6-7pm & Sat/Sun 2-4pm! (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | R2974005 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2,162 Ft2 |
Type | House |
Detached Garage | |
Garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 31 Ft |
Size Irregular | 4133 |
Size Total | 4133 Sqft |
Size Total Text | 4133 Sqft |
https://www.realtor.ca/real-estate/27985431/11151-carter-close-pitt-meadows