Spring into action-best house value in Whistler! Built in 2012, this move-in ready home offers modern design and a low-maintenance yard. Tucked at the end of a quiet cul-de-sac, it provides exceptional privacy and serenity. The price per square foot represents outstanding value for a detached Whistler home. Why buy a townhouse when you can enjoy no strata fees and the freedom of detached living? The sunny yard is perfect for kids, dogs or relaxing with mountain views. Ideal for retirees, work-from-home professionals, families or investors seeking strong long-term rental potential. Located in desirable Cheakamus Crossing, buy this well-maintained home instead of building. Your Whistler lifestyle starts here. (id:17816)
10:30 am
Ends at:2:30 pm
It's Spring skiing time in Whistler whether at Whistler Olympic Park or Whistler Blackcomb and you should buy this fantastic well-maintained house in the popular Cheakamus Crossing neighbourhood. Don't delay
| MLS® Number | R2983217 |
| Property Type | Single Family |
| Neigbourhood | Cheakamus Crossing |
| Amenities Near By | Golf Course, Recreation, Ski Hill |
| Features | Cul-de-sac, Private Setting, Treed |
| Parking Space Total | 6 |
| Storage Type | Storage Shed |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | 2 Level |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 2,466 Ft2 |
| Type | House |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Ski Hill |
| Landscape Features | Underground Sprinkler |
| Size Frontage | 93 Ft |
| Size Irregular | 7126 |
| Size Total | 7126 Sqft |
| Size Total Text | 7126 Sqft |
https://www.realtor.ca/real-estate/28090180/1087-madeley-place-whistler