Rare oversized 11,000+ square ft lot in sought-after Calverhall, this spacious 3,800+ square ft family home has room for everyone! Featuring 6 beds, 4 baths, oversized principal rooms, eat-in kitchen, quartz ctrs, full-size laundry room, 2 wood-burning fireplaces, and solid oak & fir flooring. Spacious primary suite with full ensuite bath and walk-in closet. BONUS 2 bed in-law suite or perfect mortgage helper. Enjoy ample parking, sunny fenced walk-out backyard, lane access, and oversized detached double garage perfect for workshop, home gym. GO ZONED 4-unit future redevelopment. Steps to brand-new Cloverley Elementary School, and just minutes to Park & Tilford, Lower Lonsdale, shopping and parks via the Spirit Trail. Easy access to Highway 1. Call today! (id:17816)
10:00 am
Ends at:12:00 pm
| MLS® Number | R3136931 |
| Property Type | Single Family |
| Amenities Near By | Marina, Recreation, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 8 |
| Structure | Workshop |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 3,841 Sqft |
| Type | House |
| Carport | |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Marina, Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 65 Ft |
| Size Irregular | 11218 |
| Size Total | 11218 Sqft |
| Size Total Text | 11218 Sqft |
https://www.realtor.ca/real-estate/29915926/1034-heywood-street-north-vancouver