Step into massive space and unbeatable convenience with this 4,066 sq. ft., 5-bed, 5-bath Burnaby home. The sprawling layout offers a fantastic canvas for growing families or savvy investors. Walk the kids to Parkcrest Elementary in minutes or spend sunny afternoons at nearby Sumas Park. Grabbing daily groceries is an absolute breeze with Buy Low Foods just down the street, while weekend shopping and dining are fully covered by Brentwood Town Centre. Getting around is effortless thanks to local bus stops right around the corner and Holdom SkyTrain Station close by for quick trips. With Burnaby North Secondary and plenty of local recreation at your fingertips, this highly walkable neighborhood perfectly balances quiet residential living with everyday accessibility. OH - 7/25, 2-4pm (id:17816)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3148648 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 4,066 Sqft |
| Type | House |
| Garage | 2 |
| Other |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 120 Ft ,3 In |
| Size Irregular | 7200 |
| Size Total | 7200 Sqft |
| Size Total Text | 7200 Sqft |
https://www.realtor.ca/real-estate/30067586/1620-fell-avenue-burnaby