Lord Byng Secondary district! 1 Bus/drive 10 min to UBC. Walk to grocery, shopping, eateries & Dunbar Comm. Ctr. Cedar wood roof. Double garage w/single carport aside. 425 sf crawlspace storage. Radiant heat. $200k+ reno: GREE/DAIKIN ductless mini split AC on main, 2nd flr 3 bdrm & basement bdrm; paints; kitchen, LG dishwasher, washer/dryer; furnace, hot water tank; bathroom; all tiles flr on main & basement; laminate on all stairs & 2nd flr; 155 sf enclosed sunroom connect to rear door w/baseboard heating, vinyl flr, ceiling pot light, sliding door/window; 10 HD surveillance camera; carport aluminum cover; gardening. 2026 NEW basement drywall, 34" door, laundry rough-in, kitchen custom made cabinets, rangehood, stove/oven & sink for rental; power wash all exterior area & gutters cleaned! (id:17816)
3:00 pm
Ends at:5:00 pm
3:00 pm
Ends at:5:00 pm
| MLS® Number | R3129881 |
| Property Type | Single Family |
| Neigbourhood | Central Dunbar |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location, Treed |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | All, Oven - Built-in |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Crawl Space (finished) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Type | Radiant Heat |
| Size Interior | 2,630 Sqft |
| Type | House |
| Detached Garage | |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Landscape Features | Underground Sprinkler, Garden Area |
| Size Frontage | 33 Ft |
| Size Irregular | 4290 |
| Size Total | 4290 Sqft |
| Size Total Text | 4290 Sqft |
https://www.realtor.ca/real-estate/29828155/3488-w-30th-avenue-vancouver