Welcome home to this LOVINGLY MAINTAINED 5 bed family home on a CORNER lot along a quiet tree-lined street, just steps to the Nanaimo SkyTrain. True INDOOR/OUTDOOR LIVING: the kitchen opens onto a SUNNY, SOUTHWEST deck that anchors nearly 600 SQ FT of EXTERIOR LIVING framed by mature gardens. An entertainer´s dream! Upstairs find 2 beds + full bath, BRIGHT living & dining with FIREPLACE, H/W floors, laundry & kitchen with S/S appliances & gas range. Downstairs find 3 more beds (or 2 bed & rec room/office), full bath & 2nd kitchen, perfect for growing family or MORTGAGE HELPER. Live in one of the most dynamic locations of East Van, only steps to Trout Lake, the cafes of Commercial St & Kingsway. Located in the Nanaimo SkyTrain Station TOA Tier 2 (up to 12 storeys). A smart family investment! (id:17816)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3124949 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 2 |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Size Interior | 1,644 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 33 Ft |
| Size Irregular | 3287 |
| Size Total | 3287 Sqft |
| Size Total Text | 3287 Sqft |
https://www.realtor.ca/real-estate/29772176/4291-brant-street-vancouver