Maintenance,
$471.73 Monthly. (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3121852 |
| Property Type | Single Family |
| Amenities Near By | Playground |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Elevator, Trash Compactor |
| Parking Space Total | 1 |
| Structure | Clubhouse, Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
| Appliances | All, Dishwasher |
| Constructed Date | 2026 |
| Cooling Type | Air Conditioned |
| Fire Protection | Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Heating Type | Heat Pump |
| Size Interior | 907 Sqft |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Playground |
https://www.realtor.ca/real-estate/29732854/1909-5685-halley-avenue-burnaby