Maintenance,
$356.75 Monthly. (id:17816)
| MLS® Number | R3081183 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | Central Location |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | All |
| Constructed Date | 2012 |
| Cooling Type | Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 563 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/29269828/1102-8333-anderson-road-richmond