Maintenance,
$391.39 Monthly. (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | R2998543 |
Property Type | Single Family |
Neigbourhood | Austin Heights |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Laundry - In Suite, Recreation Centre |
Appliances | All, Oven - Built-in |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Type | Heat Pump |
Size Interior | 548 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/28263815/1508-1045-austin-avenue-coquitlam