This lovingly cared for Original Owner home is ideal to live now / develop later, for the savvy Investor.... PRIME HOLDING PROPERTY FOR AMAZING DEVELOPEMENT. Perched on the crest of HYCREST DRIVE with bright view of South Burnaby, this 60 X 126 Lot boast ***2 road frontages PLUS BACK LANE!!! The backyard is tranquil and spacious with both a deck, gazebo & patio, ideal for entertaining, BBQ's and a gardeners delight! The recently updated bsmt area is bright & easily suited (no stairs). With parking for 4 cars... Come see for Yourself! ***OPEN HOUSE SAT & SUN MAY 3/4 2PM-4PM*** (id:17816)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | R2996008 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
Parking Space Total | 4 |
Storage Type | Storage Shed |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,861 Ft2 |
Type | House |
Other |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 60 Ft |
Size Irregular | 7560 |
Size Total | 7560 Sqft |
Size Total Text | 7560 Sqft |
https://www.realtor.ca/real-estate/28245494/6825-hycrest-drive-burnaby